Official Market Bulletin
Trading session - Dernière mise à jour : Vendredi, 13 mars, 2026 - 22:45
| TOP 5 | Price | Change |
|---|---|---|
| STAC | 2 660 | 5,35% |
| TTLS | 3 195 | 3,06% |
| NSBC | 14 200 | 2,16% |
| BOABF | 5 290 | 1,73% |
| BNBC | 1 625 | 1,56% |
| FLOP 5 | Price | Change |
|---|---|---|
| PRSC | 4 885 | -6,06% |
| BICC | 26 055 | -3,32% |
| ONTBF | 2 995 | -3,23% |
| CFAC | 1 650 | -2,65% |
| TTLC | 2 740 | -2,49% |
| Transaction value | 7 079 072 934 FCFA | |
|---|---|---|
| Stock Capitalization | 15 950 757 110 329 FCFA | |
| Bond Capitalization | 11 911 903 505 575 FCFA | |
| BRVM-C | 413,71 | -0,70% |
| BRVM-30 | 193,05 | -0,80% |
| BRVM-PRES | 161,56 | -1,00% |
Our Solutions
To individuals and companies alike, ABCO Bourse offers a wide range of services and products. Here is an overview of what we offer.
What our clients say
Get a call back from an advisor
Need to talk to an expert?
Simply leave your contact details to be called back by one of our investment advisors.
To find answers:
our team of qualified advisors supports you in your procedures by providing answers tailored to your specific needs to optimize your portfolio