Budget Planner
- 1
- 2
- 3
- 4
- 5
My Income
| You | Spouse | Household | |
|---|---|---|---|
| My monthly net salary | |||
| Net rental income | |||
| IPRES Pension | |||
| Supplemental retirement | |||
| Alimony income | |||
| Investment income | |||
| Other income | |||
| Total income |
My Expenses
Housing
| You | Spouse | Household | |
|---|---|---|---|
| Rent / Mortgage | |||
| Electricity | |||
| Phone / Cable / Internet | |||
| Taxes | |||
| Home insurance | |||
| Condo fees | |||
| Maintenance (housekeeper, gardener...) | |||
| Furniture, accessories | |||
| Total housing |
Transport
| You | Spouse | Household | |
|---|---|---|---|
| Public transport | |||
| Fuel | |||
| Vehicle inspection | |||
| Maintenance and repairs | |||
| Other transport expenses | |||
| Total transport |
Insurance
| You | Spouse | Household | |
|---|---|---|---|
| Auto insurance | |||
| Life insurance | |||
| Other insurance (health, etc.) | |||
| Total insurance |
Food
| You | Spouse | Household | |
|---|---|---|---|
| Market and groceries | |||
| Restaurant | |||
| Beverages | |||
| Total food |
Clothing
| You | Spouse | Household | |
|---|---|---|---|
| Clothes, shoes | |||
| Other clothing expenses | |||
| Total clothing |
Leisure
| You | Spouse | Household | |
|---|---|---|---|
| Cultural activities | |||
| Sports activities | |||
| Newspapers, magazines, music | |||
| Travel | |||
| Other leisure expenses | |||
| Total leisure |
Education
| You | Spouse | Household | |
|---|---|---|---|
| Courses | |||
| School supplies | |||
| Total education |
Health care / Beauty
| You | Spouse | Household | |
|---|---|---|---|
| Beauty salon | |||
| Pharmacy | |||
| Dentist, optometrist, others | |||
| Other health expenses | |||
| Total health / beauty |
Miscellaneous
| You | Spouse | Household | |
|---|---|---|---|
| Gifts | |||
| Social expenses | |||
| Tobacco | |||
| Children's allowance | |||
| Banking fees | |||
| Alimony | |||
| Childcare fees | |||
| Other expenses | |||
| Total miscellaneous |
| Total expenses |
My Debt Repayments
| You | Spouse | Household | |
|---|---|---|---|
| Mortgage (if not included in housing) | |||
| Credit card 1 | |||
| Credit card 2 | |||
| Other credit cards | |||
| Bank overdraft | |||
| Personal loan | |||
| Tontine | |||
| Salary advance | |||
| Other loans | |||
| Total repayments |
Your financial status
| You | Spouse | Household | |
|---|---|---|---|
| Total income | |||
| Total expenses | |||
| Total repayments | |||
| Surplus or Deficit |
Your Budget Summary
| You | Spouse | Household | |
|---|---|---|---|
| Income | |||
| Total income | |||
| Expenses | |||
| Housing | |||
| Transport | |||
| Insurance | |||
| Food | |||
| Clothing | |||
| Leisure | |||
| Education | |||
| Health / Beauty | |||
| Miscellaneous | |||
| Total expenses | |||
| Debt Repayment | |||
| Total repayments | |||
| Surplus or Deficit | |||